Содержание
External links
- (sedan, global)
- (hatchback, global)
« previous — Toyota road cars timeline, international markets, 1985–present |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See also: Light truck/SUV/crossover · Van/minivan | ||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||
Calendar year | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Kei car | ||||||||||||||||||||||||||||||||
Pixis Space L575 | Pixis Joy LA250 | |||||||||||||||||||||||||||||||
Pixis Mega LA700 | ||||||||||||||||||||||||||||||||
Copen GR Sport LA400 | ||||||||||||||||||||||||||||||||
Subcompact car | iQ AJ10 | |||||||||||||||||||||||||||||||
Agya/Wigo B100 | ||||||||||||||||||||||||||||||||
Duet M100 | ||||||||||||||||||||||||||||||||
Etios AK10 | Glanza | |||||||||||||||||||||||||||||||
Yaris XP150 | ||||||||||||||||||||||||||||||||
Belta/Vios/Yaris sedan XP90 | ||||||||||||||||||||||||||||||||
Platz/Yaris sedan/Echo XP10 | Yaris (North America) | |||||||||||||||||||||||||||||||
Aqua/Prius C XP10 | ||||||||||||||||||||||||||||||||
FunCargo XP20 | Ractis XP100 | Ractis/Verso-S XP120 | ||||||||||||||||||||||||||||||
bB XP30 | bB QNC2x | Tank/Roomy M900 | ||||||||||||||||||||||||||||||
Corolla Rumion/Rukus E150 | ||||||||||||||||||||||||||||||||
Compact car | Corolla/ | Corolla/ | Corolla/ | Corolla/ | CorollaE120/130 | Corolla E140 | Corolla E170 | Corolla (Sport) E210 | ||||||||||||||||||||||||
Corolla Axio E140 | Corolla Axio E160 | |||||||||||||||||||||||||||||||
Allex E120 | ||||||||||||||||||||||||||||||||
Corolla FX E80 | Corolla FX E90 | Corolla FX E100 | Corolla RunX E120 | |||||||||||||||||||||||||||||
Cynos/Paseo L40 | Cynos/Paseo L50 | |||||||||||||||||||||||||||||||
Compact luxury car | Altezza XE10 | Blade E150 | ||||||||||||||||||||||||||||||
Progrès XG10 | Sai AZK10 | |||||||||||||||||||||||||||||||
Brevis XG10 | ||||||||||||||||||||||||||||||||
Compact wagon | Corolla Van (wagon) E70 | Corolla Van (wagon) E90 | Corolla Van (wagon) E100 | |||||||||||||||||||||||||||||
Corolla Fielder E120 | Corolla Fielder E140 | Corolla Fielder E160 | Corolla Touring E210 | |||||||||||||||||||||||||||||
Altezza Gita XE10 | ||||||||||||||||||||||||||||||||
Nadia XN10 | Opa XT10 | |||||||||||||||||||||||||||||||
Mid-size car | Premio T240 | Premio T260 | ||||||||||||||||||||||||||||||
Corona EXIV T180 | Corona EXIV T200 | |||||||||||||||||||||||||||||||
Scepter/Camry XV10 | Camry XV20 | Camry XV30 | Camry XV40 | Camry XV50 | Camry XV70 | |||||||||||||||||||||||||||
Aurion XV40 | Aurion XV50 | |||||||||||||||||||||||||||||||
/// | /// | // | // | /Verossa X110 | ||||||||||||||||||||||||||||
Mirai JPD10 | Mirai | |||||||||||||||||||||||||||||||
Mid-size wagon | Mark II Qualis XV20 | Mark II Blit X110 | Mark X ZiO AA10 | |||||||||||||||||||||||||||||
Camry Gracia XV20 | ||||||||||||||||||||||||||||||||
Full-size car | ||||||||||||||||||||||||||||||||
Lexcen | ||||||||||||||||||||||||||||||||
Limousine | ||||||||||||||||||||||||||||||||
Sport compact car | ||||||||||||||||||||||||||||||||
Curren T200 | ||||||||||||||||||||||||||||||||
Zelas AT20 | ||||||||||||||||||||||||||||||||
Sports car | 86 ZN6 | |||||||||||||||||||||||||||||||
Grand tourer | ||||||||||||||||||||||||||||||||
Roadster | ||||||||||||||||||||||||||||||||
Taxi | Crown Comfort XS10 | JPN Taxi AP10 | ||||||||||||||||||||||||||||||
Limited edition | Sera EXY10 | Classic YN86 | Origin JCG17 | |||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||
Legend/Notes |
Engines
The petrol engines and transmissions are made locally at Toyota Kirloskar Auto Parts (TKAP), Bidadi, Karnataka, India.
Petrol (India)
Model | Engine | Power | Torque | 0–100 km/h (0–62 mph) | Top speed | Transmission | Fuel consumption | Octane rating [(R+M)/2] |
---|---|---|---|---|---|---|---|---|
1.2 L | 1,197 cc (73.0 cu in) I4 16-valve DOHC | 59 kW (79 hp; 80 PS) @ 5,600 rpm | 104 N⋅m (77 lb⋅ft) @ 3,100 rpm | 14.08 seconds | 180 km/h (112 mph) | 5-speed manual | 17.71 km/L (50 mpg‑imp; 42 mpg‑US) | 91 or higher |
1.5 L | 1,496 cc (91.3 cu in) I4 16-valve DOHC | 66 kW (89 hp; 90 PS) @ 5,600 rpm | 132 N⋅m (97 lb⋅ft) @ 3,000 rpm | 10.6 seconds | 180 km/h (112 mph) | 5-speed manual | 16.7 km/L (47 mpg‑imp; 39 mpg‑US) | 87 or higher |
Diesel (India)
Model | Engine | Power | Torque | 0–100 km/h (0–62 mph) | Top speed | Transmission | Fuel consumption | Cetane number |
---|---|---|---|---|---|---|---|---|
1.4 L | 1,364 cc (83.2 cu in) I4 8-valve SOHC D-4D | 50 kW (67 hp; 68 PS) @ 3,800 rpm | 170 N⋅m (125 lb⋅ft) @ 1,800 – 2,400 rpm | 13.94 seconds | 170 km/h (106 mph) | 5-speed manual | 23.59 km/L (67 mpg‑imp; 55 mpg‑US) | 50 or higher |
Flex-fuel
The sedan and hatchback models sold in Brazil are built with a flexible-fuel engine optimized to run with ethanol blends from to neat hydrous ethanol (). The Etios Hatch 1.5 Flex has a fuel economy with ethanol fuel of 8.13 km/L (23 mpg‑imp; 19 mpg‑US), Hatch 1.2 Flex fuel economy is 9.45 km/L (27 mpg‑imp; 22 mpg‑US) and Etios Sedan 1.5 Flex is 9.84 km/L (28 mpg‑imp; 23 mpg‑US), all in combined cycle 70% city driving and 30% on the highway.
Motorsport
Toyota India started a one-make racing series in India called the Etios Motor Racing. The series started in 2012 and witnessed an overwhelming response from the Indian youngsters, there were 3300 applicants.[citation needed] After a 3-round selection procedure, Toyota held 2 rounds of exhibition races in 2012, one at a purpose built race track in Chennai called the Sriperumbudur race track and other in the form of ROC (Race of Champions) in Gurgaon. The 25 selected drivers competed in the main championship held in the later half of 2013.[citation needed] The cars are prepared by Red Rooster Performance based in Bangalore and designed by TRD (Toyota Racing Development).
Toyota would likely to continue the series in 2014.